AUXILIARY TRANSMISSIONS | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
| TAF4912X | RTLOF-22918B NEW SVC EXCH TRANS | | 1 | WITH INTERNAL PUMP - NO CLUTCH HOUSING | |
| TAF4950R | RTLOF-22918B REMAN TRANS | | 1 | WITH FORCED LUBE | |
| TAF4950RDS | RTLOF-22918B REMAN TRANS | | 1 | DEALER STOCK - 14 DAY LEAD-TIME - WITH FORCED LUBE | |
AUXILIARY DRIVE GEAR | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | 4304499 | SPACER | | 1 | | |
2 | 5566510 | BEARING | 5566510 | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
3 | 4304497 | RETAINER | | 1 | | |
4 | X8680 | CAPSCREW | | 6 | 3/8"-16X1-1/2" | |
5 | 4304500 | SPACER | | 1 | | |
6 | 4304786 | AUXILIARY DRIVE GEAR | | 1 | | |
7 | 4303185 | WASHER | 4300901 | 1 | | |
8 | 4301254 | SNAP RING | | | | |
CASE (AUX) | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | S2501 | SPEEDO ROTOR ASSY | 4302242 | 1 | MAGNETIC | |
2 | 5568511 | O-RING | | 1 | | |
3 | K2918 | OIL SEAL KIT | 4302322 4302323 | 1 | "FOR MAGNETIC COVER" | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
4 | X80801M | CAPSCREW | | 2 | M8 X 1.25 X 12MM | S2889 |
| | | | | | S3133 |
5 | S2809 | REAR BEARING COVER ASSY | 4302332, 4303872, 4304652, 4305830 | 1 | PUSH-IN/THREAD-IN MAGNETIC PICK-UP | |
6 | 1009551 | GASKET - RED EDGE MOLDED | | 1 | RED EDGE MOLDED GASKET - UNCOMPRESSED THICKNESS .043 - .051 - NOT INTERCHANGEABLE WITH ANY OTHER GASKET | |
6 | 4302247 | GASKET - PURPLE EDGE MOLDED | | 1 | NON EDGE MOLDED GASKET - UNCOMPRESSED THICKNESS - .013 - .018 - NOT INTERCHANGABLE WITH ANY OTHER GASKET | K2262 |
| | | | | | K2918 |
| | | | | | K3458 |
7 | X8L611 | CAPSCREW | | 4 | 3/8"-16X3-1/4" | |
7 | X8L614 | CAPSCREW | | 6 | 3/8"-16X2" USE W/4303872 RBC | |
7 | X8L614 | CAPSCREW | | 2 | 3/8"-16X2" | |
8 | X8L602 | CAPSCREW | | 17 | 3/8"-16X1-1/2" | |
8 | X8L614 | CAPSCREW | | 2 | 3/8"-16X2" | |
9 | 4302320 | COVER | 21346 | 2 | | S2889 |
| | | | | | S3133 |
10 | 4305978 | GASKET | 4302246 | 2 | | K3458 |
| | | | | | K3547 |
| | | | | | S2889 |
| | | | | | S3133 |
11 | K2805 | SHIM KIT | 21452 K-2106 | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
| | | | | | S2889 |
| | | | | | S3133 |
12 | 14335 | GASKET | | 1 | | K3458 |
| | | | | | S2889 |
| | | | | | S3133 |
13 | 4303586 | REAR HOUSING | | 1 | | |
15 | 20815 | LIFTING EYE | 17105 | 2 | | S2889 |
| | | | | | S3133 |
16 | X8L604 | CAPSCREW | | 8 | 3/8"-16X1-1/4" | K3547 |
| | | | | | S3133 |
19 | 86104 | SPEEDO DRIVE GEAR | | 1 | | |
20 | S2503 | SPEEDO SPACER ASSY | 4302590 | 1 | MECHANICAL | |
21 | K2262 | OIL SEAL W/SLINGER | 19109, 20807, 20808 | 1 | "FOR MECHANICAL COVER" | |
22 | X8L616 | CAPSCREW | X 8 616 | 6 | 3/8"-16X2-3/4" | |
23 | K3454 | SPEED SENSOR KIT | A-6398, A-6724 | 1 | SINGLE PICK-UP (2 PIN) | |
23 | K3455 | SPEED SENSOR KIT, DUAL | A-7046, A-7518 | 1 | DUAL PICK-UP (4 PIN) | |
24 | 7992 | BUSHING | | 1 | | S2502 |
| | | | | | S2859 |
25 | 14142 | O-RING | | 1 | | S2889 |
| | | | | | S3133 |
26 | S2502 | REAR BRG COVER ASSY | 4303604, 4305827 | 1 | MECHANICAL - 4:00 OPENING | |
26 | S2859 | REAR BRG COVER ASSY | 4302732, 4305826 | 1 | MECHANICAL - 6:00 OPENING | |
CASE FRONT | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | S3001 | CASE ASSEMBLY | 4305390, 4305810, S-2891 | 1 | | |
2 | 4304023 | PLUG | 4303747 | 2 | 1-1/16" MAGNETIC, O-RING INCLUDED | K3752 |
| | | | | | S3001 |
3 | A7194 | LUBE TUBE ASSY | 4304921, A-7141 | 1 | | |
3 | A7471 | EXTENDED LUBE TUBE ASSY | 4305393 | 1 | NOT TO BE USED WITH 4304796 CASE | |
4 | 4305310 | GASKET | 4302810 | 1 | | K3458 |
5 | 4302809 | PTO COVER | 16596, 4300571 | 1 | | |
6 | X8725 | CAPSCREW | X 8 724 | 8 | 7/16"-14X7/8" | |
7 | 4306584 | CLUTCH HOUSING GASKET | | 1 | | |
8 | K3671 | FORCED LUBE CL HSG KIT | A-7148 | 1 | #1 PULL IRON | |
8 | K3672 | FORCED LUBE CL HSG KIT | A-7149, A-7150 | 1 | #1 PULL IRON - NODAL MOUNT - UPPER/LOWER | |
8 | K3673 | FORCED LUBE CL HSG KIT | A-7146 | 1 | #1 PULL ALUMINUM - NODAL MOUNT | |
8 | K3676 | FORCED LUBE CL HSG KIT | A-7145 | 1 | #1 PULL ALUMINUM | |
8 | K3677 | FORCED LUBE CL HSG KIT | A-7592 | 1 | #1 PULL IRON - NODAL MOUNT - UPPER | |
9 | 239614 | SCREW | X-8L-509 | 4 | 5/16-18X.81 QUANTITY DEPENDENT ON DESIGN | |
10 | 4305230 | HAND HOLE COVER | 11453 | 1 | #1 PULL | |
10 | 4305231 | HAND HOLE COVER | 1565 | 1 | #1 PUSH | |
11 | 4306583 | STUD | 5966 | 6 | | |
12 | X101005 | WASHER | X 3 1000, X10 1000, X10 1004 | 6 | 1.23 X 6.60 | |
13 | X11012 | HEX NUT | X-1-1005 | 6 | .625-18 | |
14 | 20550 | FRONT BEARING COVER | | 1 | 2" PULL | K3752 |
| | | | | | K3768 |
15 | X8L604 | CAPSCREW | | 6 | 3/8"-16X1-1/4" | K3547 |
| | | | | | S3133 |
16 | 20549 | FRONT BEARING COVER | | 1 | 2" PUSH | |
17 | 14311 | GASKET | | 1 | | K3458 |
18 | 12815 | BUSHING | | 4 | | K3752 |
| | | | | | K3768 |
20 | X8C830 | HEX HEAD SCREW/WASHER ASSY | X-8C-826 | 4 | .500-13 X 1.490 | K3677 |
20 | X8C831 | HEX HEAD SCREW/WASHER ASSY | X-8C-822 | 2 | .500-13 X 3.460 | |
22 | X8686 | CAPSCREW | | 6 | 3/8"-16X3/4" | |
23 | 14575 | PTO COVER | 4302254 | 1 | | |
24 | 4305309 | GASKET | 1684 | 1 | | K3458 |
27 | 14373 | MAGNET | | 3 | | K3752 |
| | | | | | S3001 |
28 | 18128 | PIN | | 2 | | |
29 | X11012 | HEX NUT | | 2 | .625-18 | |
30 | X101005 | WASHER | X 3 1000, X10 1000, X10 1004 | 2 | 1.23 X 6.60 | |
31 | 14554 | STUD | 1632, 6579 | 2 | 5/8" X 2-3/16" | |
36 | 23104 | PLUG | 1712 | 2 | | |
37 | X81005 | CAPSCREW | | 2 | 5/8"-11X1-1/4" | |
38 | 20814 | SPACER | | 2 | | |
39 | X12802 | PIPE PLUG | X12 800 | 1 | 1/2" | |
40 | 4302680 | BUSHING | | 1 | | |
41 | 13835 | O-RING | | 2 | | K3341 |
| | | | | | K3752 |
42 | 13653 | O-RING | | 2 | | K3331 |
| | | | | | K3341 |
| | | | | | K3752 |
43 | 5568544 | O-RING | | 1 | | K3341 |
44 | 13834 | O-RING | | 1 | | K3341 |
COUNTERSHAFT & BRGS (AUX) | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | 4301851 | BEARING | 4301851 | 4 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
2 | A7062 | WELDED CNTRSHFT ASSY | | 2 | C/S 4303143 - D/G 4304787 S/G 4304789 | |
3 | 4303124 | SPACER | | 2 | | |
COUNTERSHAFT ASSEMBLY | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
0 | S3097 | COUNTERSHAFT ASSEMBLY, RIGHT | | 1 | COMPLETE COUNTERSHAFT ASSEMBLY, RIGHT | |
0 | S3098 | COUNTERSHAFT ASSEMBLY, LEFT | | 1 | COMPLETE COUNTERSHAFT ASSEMBLY, LEFT | |
1 | 4302082 | SNAP RING | | 2 | | |
2 | 4302712 | BEARING | | 2 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
3 | K2947 | COUNTERSHAFT REPL KIT | 4302652 | 2 | | |
4 | X6E | KEY | | 2 | | S3097 |
| | | | | | S3098 |
5 | 62511 | ROLL PIN | | 2 | | S3097 |
| | | | | | S3098 |
6 | 4304840 | KEY | 19673 | 2 | | S3097 |
| | | | | | S3098 |
7 | 4304802 | 1ST GEAR-CNTRSHFT | | 2 | | S3097 |
| | | | | | S3098 |
8 | 4304518 | 2ND GEAR-CNTRSHFT | 4303700 | 2 | | S3097 |
| | | | | | S3098 |
9 | 4304790 | OD GEAR-CNTRSHFT | | 2 | | K3752 |
| | | | | | S3097 |
| | | | | | S3098 |
10 | 15953 | PTO GEAR - LOWER | | 1 | | S3098 |
10 | 20840 | PTO GEAR - UPPER | 15952 | 1 | | S3097 |
11 | 4304792 | DRIVE GEAR-CNTRSHFT | | 2 | | K3752 |
| | | | | | S3097 |
| | | | | | S3098 |
12 | 19198 | SNAP RING | | 2 | | K3327 |
| | | | | | K3752 |
| | | | | | S3097 |
| | | | | | S3098 |
13 | 4304599 | BEARING | 4302677, 4304598, 4306332 | 2 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
14 | 4304605 | RETAINER | 19548 | 2 | | |
15 | X71005 | CAPSCREW | | 2 | 5/8"-18X1-3/4" | |
FILTER REGULATOR | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | A4740 | FILTER/REGULATOR | 19600 | 1 | | K3752 |
2 | K1698 | O-RING/ELEMENT KIT | | 1 | FOR FILTER REGULATOR | |
3 | X8C412 | CAPSCREW | X 8S 412 | 2 | 1/4"-20X2-1/4" | |
H & C W/A-500 VALVE | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | A5000 | SLAVE VALVE ASSY | 20850 | 1 | | K3752 |
2 | 19481 | GASKET | | 1 | | K3458 |
3 | 19462 | O-RING | 14033 | 1 | | K1969 |
4 | K1969 | SLEEVE KIT | 14362, 19460, 21446 | 1 | FOR SLAVE VALVES | K3752 |
5 | 21268 | SPRING | 19572 | 1 | | |
6 | 20490 | PIN | 19459 | 1 | | |
7 | 12845 | ELBOW | | 3 | 1/8" | K3752 |
8 | X8C411 | CAPSCREW | | 4 | 1/4"-20X1-3/4" | |
9 | 55528 | HOSE ASSY | | 2 | 36" | K3752 |
10 | 55509 | HOSE ASSY | | 1 | 34" | K3752 |
11 | A4740 | FILTER/REGULATOR | 19600 | 1 | | K3752 |
12 | X12208 | PIPE PLUG | | 2 | 1/8" NPT | |
13 | X8L604 | CAPSCREW | | 1 | 3/8"-16X1-1/4" | K3547 |
| | | | | | S3133 |
14 | 21427 | HOSE CLAMP | | 1 | | K3752 |
15 | 21425 | STRAP | | 1 | | K3752 |
16 | 21426 | BRACKET | | 1 | | K3752 |
17 | 21428 | HOSE CLAMP | | 1 | | K3752 |
18 | X8L604 | CAPSCREW | | 1 | 3/8"-16X1-1/4" | K3547 |
| | | | | | S3133 |
20 | 55527 | HOSE ASSY | | 1 | 15" | K3752 |
21 | 15114 | O-RING | | 2 | | A5000 |
| | | | | | K1935 |
| | | | | | K3341 |
| | | | | | K3752 |
HEAT EXCHANGER | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | K3963 | HEAT EXCHANGER KIT | 5586600,K-3620 | 1 | MUST USE WHEN REPLACING 5586600 HEAT EXCHANGER WITH 5/8" PORTS, 5/8" TO 3/4" ADAPTERS ARE INCLUDED IN THIS KIT | |
2 | K3952 | HEAT EXCHANGER KIT | | 1 | 3/4" PORTS | |
3 | 5588101 | OIL HOSE ASSEMBLY | 5586901 | 1 | 14.5" | |
4 | 5588102 | OIL HOSE ASSEMBLY | 5586902 | 1 | 26.5" | |
5 | 21425 | STRAP | | 2 | | K3752 |
INPUT SHAFT & DRIVE GEAR | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | 23559 | SEAL | | 1 | NOT SOLD FOR SERVICE | |
2 | 16980 | SNAP RING | | 1 | | K3327 |
| | | | | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
| | | | | | K3768 |
3 | 4301417 | BEARING | 81504 | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
| | | | | | K3768 |
4 | 16463 | SPACER | | 1 | | |
5 | 14750 | SNAP RING | | 1 | | |
6 | 4304793 | MAIN DRIVE GEAR | | 1 | | K3752 |
8 | S2890 | INPUT SHAFT ASSY | 4304841 | 1 | 2" PULL | K3461 |
| | | | | | K3752 |
| | | | | | K3768 |
9 | 16566 | BUSHING | | 1 | | K3462 |
| | | | | | S2890 |
10 | K3768 | CLUTCH INSTALLATION KIT | | 1 | | |
INTEGRAL OIL PUMP | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
4 | 20823 | PLUG | | 1 | | |
5 | 14765 | O-RING | | 1 | | K3341 |
6 | K4126 | FASTENER KIT | 20824, X-8-448 | 1 | KIT CONTAINS 3 FASTENERS AND 3 WASHERS | K3367 |
8 | 20825 | DOWEL PIN | | 1 | | |
9 | 4303773 | RETAINER | | 1 | | |
10 | K3367 | OIL PUMP KIT | 4301829, 4301948, 4303776, 4304529, 4304572 A-6963, A-7173 | 1 | | |
11 | K3367 | OIL PUMP KIT | 4301829, 4301948, 4303776, 4304529, 4304572 A-6963, A-7173 | 1 | | |
12 | 20509 | KEY | | 1 | | |
13 | 14853 | SNAP RING | | 2 | | |
14 | 4303774 | PUMP DRIVE GEAR | 4304880 | 1 | | |
15 | K3367 | OIL PUMP KIT | 4301829, 4301948, 4303776, 4304529, 4304572 A-6963, A-7173 | 1 | | |
16 | X14700 | STEEL BALL | | 1 | 7/16" | |
17 | 4303775 | SPRING | | 1 | | |
18 | 4305713 | SUCTION TUBE | 4304628 | 1 | O-RING INCLUDED ON SUCTION TUBE | K3367 |
19 | 4304629 | PLUG | | 1 | | |
21 | X8686 | CAPSCREW | | 2 | 3/8"-16X3/4" | |
22 | 4305715 | SPLITTER LUBE TUBE | A-7197 | 1 | | |
26 | X8447 | SCREW | | 2 | | |
27 | 20225 | O-RING | | 1 | | K3752 |
999 | K3367 | OIL PUMP KIT | 4301829, 4301948, 4303776, 4304529, 4304572 A-6963, A-7173 | 1 | | |
ISOLATORS | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | 19124 | E- RING | | 2 | | |
2 | K3467 | PIN REPLACEMENT KIT | 21245 | 1 | | |
3 | 21246 | BUSHING | | 2 | | |
4 | S1794 | ISOLATOR ASSY | | 1 | | |
6 | 21247 | LEVER | | 1 | STRAIGHT 18.67" | |
7 | 21235 | STUB LEVER | | 1 | LOW TOWER | K2428 |
| | | | | | S1677 |
7 | 21236 | STUB LEVER | | 1 | HIGH TOWER | K2429 |
| | | | | | S1579 |
| | | | | | S2130 |
7 | 4301168 | STUB LEVER | | 1 | MID TOWER | K2978 |
9 | 21767 | 90 DEG LEVER | | 1 | STRAIGHT 33" | |
10 | K3399 | ISOLATOR BUSHING KIT | 21244, 23311 | 1 | | |
11 | X8560 | SCREW | | 1 | | K2003 |
12 | X9503 | NUT | | 1 | | |
KITS & ACCESSORIES | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
| K1476 | SHIFT LEVER HSG | 4530, 17163, 18298, 4304905, A-4437 | 1 | LOW TOWER | |
| K1698 | O-RING/ELEMENT KIT | | 1 | FOR FILTER REGULATOR | |
| K1935 | REPAIR KIT-SLAVE VALVE | | 1 | FOR A-5000 VALVE | |
| K1969 | SLEEVE KIT | 14362 19460, 21446 | 1 | FOR SLAVE VALVES | K3752 |
| K2003 | PIN & BUSHING KIT | | 1 | | |
| K2262 | OIL SEAL W/SLINGER | 19109, 20807, 20808 | 1 | "FOR MECHANICAL COVER" | |
| K2394 | AIR SYSTEMS TOOL KIT | | 1 | | |
| K2428 | LEVER REPLACEMENT KIT | | 1 | LOW TOWER | |
| K2429 | LEVER REPLACEMENT KIT | | 1 | HIGH TOWER | |
| K2805 | SHIM KIT | 21452 K-2106 | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
| | | | | | S2889 |
| | | | | | S3133 |
| K2918 | OIL SEAL KIT | 4302322 4302323 | 1 | "FOR MAGNETIC COVER" | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
| K2947 | COUNTERSHAFT REPL KIT | 4302652 | 1 | | |
| K2973 | SHIFT LEVER HSG KIT | 17166, 17167, 4303050, 4304910, K-1630 K-1941 | 1 | HIGH TOWER | |
| K2977 | SHIFT LEVER HSG KIT | 4301167, 4304907, A-6040 | 1 | MID TOWER | |
| K2978 | LEVER REPLACEMENT KIT | | 1 | MID TOWER | |
| K3104 | ACTUATOR PIN KIT | 4303287 | 1 | | K3752 |
| K3191 | MASTER VALVE REPAIR KIT | | 1 | FOR A-6918 VALVE | |
| K3327 | SMALL PARTS KIT | | 1 | | |
| K3331 | SPLITTER VLV REPL KIT | 4300927, 4304031, 4304032, A-6862 | 1 | | |
| K3341 | O-RING KIT | | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
| K3367 | OIL PUMP KIT | 4301829, 4301948, 4303776, 4304529, 4304572 A-6963, A-7173 | 1 | | |
| K3376 | O-RING & WASHER KIT | 4301211 | 1 | | |
| K3399 | ISOLATOR BUSHING KIT | 21244, 23311 | 1 | | |
| K3441 | OIL FILTER/ADAPTER KIT | A-7174 | 1 | | |
| K3454 | SPEED SENSOR KIT | A-6398, A-6724 | 1 | SINGLE PICK-UP (2 PIN) | |
| K3455 | SPEED SENSOR KIT, DUAL | A-7046, A-7518 | 1 | DUAL PICK-UP (4 PIN) | |
| K3458 | GASKET KIT | | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
| K3461 | BASIC OVERHAUL KIT | | 1 | | |
| K3462 | BASIC REBUILD KIT | | 1 | | |
| K3467 | PIN REPLACEMENT KIT | 21245 | 1 | | |
| K3492 | SYNCHRONIZER KIT | K-2446 | 1 | | |
| K3497 | SYNCHRONIZER REPLACEMENT KIT | K-3200 | 1 | SLIDING CLUTCH INCLUDED IN KIT | |
| K3651 | OIL SEAL TOOL KIT | | 1 | | |
| K3671 | FORCED LUBE CL HSG KIT | A-7148 | 1 | #1 PULL IRON | |
| K3672 | FORCED LUBE CL HSG KIT | A-7149, A-7150 | 1 | #1 PULL IRON - NODAL MOUNT - UPPER/LOWER | |
| K3673 | FORCED LUBE CL HSG KIT | A-7146 | 1 | #1 PULL ALUMINUM - NODAL MOUNT | |
| K3676 | FORCED LUBE CL HSG KIT | A-7145 | 1 | #1 PULL ALUMINUM | |
| K3677 | FORCED LUBE CL HSG KIT | A-7592 | 1 | #1 PULL IRON - NODAL MOUNT - UPPER | |
| K3752 | MASTER REBUILDER KIT | | 1 | USE TO REBUILD RTLO-22918B W/NON-SELECTIVE WASHERS AND FORCED LUBE ONLY | |
| K3768 | CLUTCH INSTALLATION KIT | | 1 | | |
| S1219 | YOKE ASSY LOW-REV | | 1 | | |
| S1516 | CAP ASSY | 20851, 20853 | 1 | | |
| S1794 | ISOLATOR ASSY | | 1 | | |
| S2129 | SHIFT LEVER HSG ASSY | | 1 | LOW TOWER | |
| S2130 | SHIFT LEVER HSG ASSY | S-2053 | 1 | HIGH TOWER | |
| S2269 | SHIFT BAR HSG | 4302679 | 1 | HOUSING ONLY (XF) | |
| S2270 | SHIFT BAR HSG | 4302675 | 1 | HOUSING ONLY (X) | |
| S2501 | SPEEDO ROTOR ASSY | 4302242 | 1 | MAGNETIC | |
| S2502 | REAR BRG COVER ASSY | 4303604, 4305827 | 1 | MECHANICAL - 4:00 OPENING | |
| S2503 | SPEEDO SPACER ASSY | 4302590 | 1 | | |
| S2519 | SHIFT LEVER HSG ASSY | S-2919 | 1 | MID TOWER | |
| S2588 | ROADRANGER VALVE ASSY | | 1 | | |
| S2809 | REAR BEARING COVER ASSY | 4302332, 4303872, 4304652, 4305830 | 1 | PUSH-IN/THREAD-IN MAGNETIC PICK-UP | |
| S2859 | REAR BRG COVER ASSY | 4302732, 4305826 | 1 | MECHANICAL - 6:00 OPENING | |
| S2889 | RANGE SECTION ASSY | | 1 | | |
| S2890 | INPUT SHAFT ASSY | 4304841 | 1 | 2" PULL | K3461 |
| | | | | | K3752 |
| | | | | | K3768 |
| S2910 | SHIFT BAR HSG ASSY | 4302675 | 1 | COMPLETE (RTLO) | |
| S2911 | SHIFT BAR HSG ASSY | 4302679 | 1 | COMPLETE (RTLOF) | |
| S3001 | CASE ASSEMBLY | 4305390, 4305810, S-2891 | 1 | | |
| S3076 | COMPLETE MAINSHAFT ASSEMBLY | | 1 | COMPLETE MAINSHAFT ASSEMBLY | |
| S3097 | COUNTERSHAFT ASSEMBLY, RIGHT | | 1 | COMPLETE COUNTERSHAFT ASSEMBLY, RIGHT | |
| S3098 | COUNTERSHAFT ASSEMBLY, LEFT | | 1 | COMPLETE COUNTERSHAFT ASSEMBLY, LEFT | |
| S3108 | MAINSHAFT ASSY | 4302658, 4303403, S-2268,S-2560 | 1 | | |
| S3133 | RANGE SECTION ASSY, NON-RATCHET | | 1 | FOR NON-RATCHET DESIGN UNITS | |
LEVERS/HOUSINGS | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | K3376 | O-RING & WASHER KIT | 4301211 | 1 | | |
2 | 18299 | PIN | | 1 | | K1476 |
| | | | | | K2977 |
| | | | | | S1677 |
3 | X8C604 | CAPSCREW | | 4 | 3/8"-16X1-1/4" | S2269 |
| | | | | | S2270 |
| | | | | | S2910 |
| | | | | | S2911 |
4 | X1600 | NUT | | 4 | 3/8"-24-N.F.PLAIN | |
5 | X3600 | LOCKWASHER | | 4 | 3/8" | |
6 | 11934 | STUD | 7467 | 4 | | |
7 | K1476 | SHIFT LEVER HSG | 4530, 17163, 18298, 4304905, A-4437 | 1 | LOW TOWER | |
8 | 4305294 | GASKET | 4303431 | 1 | | |
9 | K2977 | SHIFT LEVER HSG KIT | 4301167, 4304907, A-6040 | 1 | MID TOWER | |
13 | 4303030 | PIN | | 1 | | K2973 |
| | | | | | S1579 |
| | | | | | S2130 |
13 | 6541 | PIN | | 1 | 3/8" - USED W/17167 ONLY | |
14 | K2973 | SHIFT LEVER HSG KIT | 17166, 17167, 4303050, 4304910, K-1630 K-1941 | 1 | HIGH TOWER | |
15 | 10427 | BOOT | | 1 | | |
16 | X1600 | NUT | | 1 | 3/8"-24-N.F.PLAIN | |
17 | X3600 | LOCKWASHER | | 1 | 3/8" | |
20 | 17600 | GEAR SHIFT LEVER | | 1 | STRAIGHT - LOW 21-1/2" | |
20 | 18482 | GEAR SHIFT LEVER | | 1 | STRAIGHT - HIGH 35" | |
21 | 2538 | RETAINER | | 1 | | |
22 | 2536 | SPRING | | 1 | | |
23 | K2428 | LEVER REPLACEMENT KIT | | 1 | LOW TOWER | |
23 | K2429 | LEVER REPLACEMENT KIT | | 1 | HIGH TOWER | |
23 | K2978 | LEVER REPLACEMENT KIT | | 1 | MID TOWER | |
24 | S1579 | SHIFT TOWER ASSY | | 1 | HIGH TOWER | |
24 | S1677 | SHIFT TOWER ASSY | | 1 | LOW TOWER | |
24 | S1967 | SHIFT TOWER ASSY | | 1 | MID TOWER | |
33 | S2129 | SHIFT LEVER HSG ASSY | | 1 | LOW TOWER | |
33 | S2130 | SHIFT LEVER HSG ASSY | S-2053 | 1 | HIGH TOWER | |
33 | S2519 | SHIFT LEVER HSG ASSY | S-2919 | 1 | MID TOWER | |
MAINSHAFT & SYNCRO AUX | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
1 | 4300907 | SLIDING CLUTCH | | 1 | | |
2 | X71007 | SCREW | | 1 | 5/8"-18X1-3/4" | |
3 | 4301843 | RETAINER | | 1 | | |
4 | 4304788 | SPLITTER GEAR | | 1 | | |
5 | 4300902 | TAPERED ROLLER BRG | 4300902 | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
6 | 4301844 | BEARING SLEEVE | | 1 | | K3752 |
8 | 4303424 | SNAP RING | | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
9 | 14897 | SPRING | | 3 | | |
10 | A7331 | SYNCHRONIZER ASSY | 4304396 4304397 A-5917 | 1 | HI RANGE | K3492 |
| | | | | | K3497 |
| | | | | | K3752 |
11 | 4301840 | SLIDING CLUTCH | 4303386 | 1 | | K3497 |
| | | | | | K3752 |
12 | A7254 | SYNCHRONIZER ASSEMBLY | A-4937 A-5876 | 1 | LO RANGE | K3492 |
| | | | | | K3497 |
| | | | | | K3752 |
13 | 4303705 | MAINSHAFT | | 1 | | |
14 | 4301842 | WASHER | | 1 | | K3752 |
15 | 4301795 | REDUCTION GEAR | 4301794 | 1 | | |
16 | 4300912 | SPACER | | 1 | | K3752 |
17 | 5556503 | BEARING | 5556503 | 1 | | K3461 |
| | | | | | K3462 |
| | | | | | K3752 |
19 | K4122 | HEX FLANGE CRIMPED NUT KIT | | 1 | | K3327 |
| | | | | | K3752 |
MAINSHAFT ASSEMBLY | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
Where Needed |
0 | S3076 | COMPLETE MAINSHAFT ASSEMBLY | | 1 | COMPLETE MAINSHAFT ASSEMBLY | |
1 | S3108 | MAINSHAFT ASSY | 4302658, 4303403, S-2268,S-2560 | 1 | | |
2 | 62504 | ROLL PIN | | 1 | | S3076 |
| | | | | | S3108 |
3 | 4304615 | 3-SIDED KEY | 4300120 | 1 | | K3752 |
4 | 14750 | SNAP RING | | 1 | | |
5 | 16756 | REVERSE GEAR-MAINSHAFT | 22408 | 1 | | S3076 |
6 | 4302047 | SPACER | | 1 | | K3327 |
| | | | | | K3752 |
| | | | | | S3076 |
7 | 16118 | SLIDING CLUTCH | | 2 | | S3076 |
8 | 4303409 | LO GEAR-MAINSHAFT | 4303407 | 1 | | S3076 |
9 | 4303603 | WASHER | 4302397 | 2 | | K3327 |
| | | | | | K3752 |
| | | | | | S3076 |
10 | 4304803 | 1ST GEAR-MAINSHAFT | | 1 | | S3076 |
11 | 4304516 | 2ND GEAR-MAINSHAFT | 4303699 | 1 | | S3076 |
12 | 4304791 | OD GEAR-MAINSHAFT | | 1 | | K3752 |
| | | | | | S3076 |
13 | 4300382 | WASHER .249-WHITE | | 1 | | K3327 |
| | | | | | K3752 |
| | | | | | S3076 |
14 | 4302398 | WASHER | | 4 | | K3327 |
| | | | | | K3752 |
| | | | | | S3076 |
15 | 4304317 | SLIDING CLUTCH | 22026 | 1 | | K3461 |
| | | | | | S3076 |
MISCELLANEOUS | | | | | |
Number | Current Part | Description | Replaced Part | Qty | Notes | Kits/Assys |
